Welcome to Learn to Profit

Cycle Start US Dollars Start Value Tokens End Value End Account Balance
1st 6 May 2007 50 $0.10 500 $1.18 24 Sep 2007 $590 c/f
2nd 24 Sep 2007 590 $0.10 5,900 $0.42 15 Aug 2008 $2,478 c/f
3rd 23 Aug 2008 5,900 $0.20 12,390 $0.44 6 Jun 2009 $5,452 c/f
4th 13 Jun 2009 12,390 $0.22 24,780 $0.51 11 May 2010 $12,367 c/f
5th 14 May 2010 24,780 $0.24 52,038 $0.41 28 Sep 2010 $21,336 c/f
6th 5 Oct 2010 52,038 $0.24 78,057 $0.46 1 Feb 2011 $35,906 c/f
7th 4 Feb 2011 78,057 $0.26 124,891 $0.55 19 Apr 2011 $68,690

To learn more about me visit my Website User Count: 1